![]() |
JUAL SIEVE SHAKER ELECTRIC DI SAMARINDA |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
PUSAT PENJUALAN ALAT UJI TANAH ALAT UJI BETON ALAT UJI ASPAL DAN PERTAMBANGAN
Produsen Peralatan Laboratoium Teknik Sipil.
Produsen Peralatan Laboratoium Teknik Sipil.
Produsen Peralatan Laboratoium Teknik Sipil.
Produsen Peralatan Laboratoium Teknik Sipil.
Produsen Peralatan Laboratoium Teknik Sipil.
![]() |
JUAL SIEVE SHAKER ELECTRIC DI SAMARINDA |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI BALIKPAPAN |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI BANJARMASIN |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI PONTIANAK |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI BOGOR |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI TANGERANG |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI SERANG DI BANTEN DI CILEGON |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI JAKARTA |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SAHAKER ELECTRIC DI BANDAR LAMPUNG |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI RIAU |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI PALEMBANG |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI BANDA ACEH |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
| JUAL ALAT SIEVE SHAKER ELECTRIC DI MEDAN |
| SIEVE SHAKER | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||
| alumunium pullay,8" sieve dia, 8 sieve | |||
| capacity,suplied without sieve/pan & cover | |||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
| JUAL SIEVE SHAKER DI BANDA ACEH HARGA MURAH DISTRIBUTOR DAN TOKO |
| SIEVE SHAKER | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||
| alumunium pullay,8" sieve dia, 8 sieve | |||
| capacity,suplied without sieve/pan & cover | |||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
| JUAL SAMPLE SPLITTER JUAL GILSON SAMPLE SPLITTER HARGA PRECISSION SAMPLE SPLITTER - GROSIR ALAT LAB TEKNIK SIPIL 082214263815 |
| SAMPLE SPLITER | 1 | set | |||
| Stainless steel, chute width 1/2", 12 holes, | |||||
| supplied complete with scoop and pans. | |||||
| SAMPLE SPLITER | 1 | set | |||
| Stainless steel, chute width 3/4", | |||||
| 12 holes, supplied complete with | |||||
| scoop and pans. | |||||
| SAMPLE SPLITER | 1 | set | |||
| Stainless steel, chute width 1", | |||||
| 12 holes, supplied complete with | |||||
| scoop and pans. | |||||
| SAMPLE SPLITER | 1 | set | |||
| Stainless steel, chute width 1-1/2", | |||||
| 8 holes, supplied complete with | |||||
| scoop and pans. | |||||
| SAMPLE SPLITER | 1 | set | |||
| Stainless steel, chute width 2", | |||||
| 8 holes, supplied complete with | |||||
| scoop and pans. | |||||
| SAMPLE SPLITER | 1 | set | |||
| Stainless steel, chute width 2-1/2", | |||||
| 8 holes, supplied complete with | |||||
| scoop and pans. | |||||
| SAMPLE SPLITER | 1 | set | |||
| Stainless steel, chute width 3", | |||||
| 8 holes, supplied complete with scoop and pans | |||||
| GILSON SAMPLE SPLITTER | 1 | set | |||
| Painted plate frame, alumunium chute, | |||||
| variable chute width, 1/2" . | |||||
| increment (1/2", 1", 1 1/2", 2", etc) | |||||
| Supplied with pans. | |||||
| Dimensions (l x w x h) : 110 x 50 x 50 cm. | |||||
| PRECISSION SAMPLE SPLITTER | 1 | set | |||
| Stainless steel, chute width 1/4" x 32 holes, | |||||
| supplied complete with scoop and pans. | |||||
| Dimension (l x w x h) : 50 x 50 x 50 cm. | |||||
| PRECISSION SAMPLE SPLITTER | 1 | set | |||
| Stainless steel, chute width 1/4" x 16 holes, | |||||
| supplied complete with scoop and pans. | |||||
| Dimension (l x w x h) : 50 x 50 x 50 cm. | |||||
![]() |
| JUAL ALAT LABORATORIUM TEKNIK SIPIL : JUAL AIR PERMEABILITY OF PORLAND HARGA MURAH 082214263815 |
| AIR PERMEABILITY OF PORLAND | 1 | set | |||
| CEMENT BY FINENESS DEVICE | |||||
| ASTM C-204 / AASHTO T-153 | |||||
| Consist of : | |||||
| Stand | 1 | pc | |||
| Polished wood | |||||
| U-Tube Manometer | 1 | pc | |||
| Glass tubing with valve. | |||||
| Permeability Cell | 1 | pc | |||
| Stainless steel. | |||||
| Perforated Disc | 1 | pc | |||
| Non corroding metal. | |||||
| Plunger | 1 | pc | |||
| Stainless steel. | |||||
| Stock Solution | 0.3 | ltr | |||
| Dibutylphtalate. | |||||
| Filter Paper | 1 | box | |||
| Type 1, grade B. | |||||
| Funnel | 1 | pc | |||
| Glass. |