![]() |
JUAL SIEVE SHAKER ELECTRIC DI SAMARINDA |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
PUSAT PENJUALAN ALAT UJI TANAH ALAT UJI BETON ALAT UJI ASPAL DAN PERTAMBANGAN
Produsen Peralatan Laboratoium Teknik Sipil.
Produsen Peralatan Laboratoium Teknik Sipil.
Produsen Peralatan Laboratoium Teknik Sipil.
Produsen Peralatan Laboratoium Teknik Sipil.
Produsen Peralatan Laboratoium Teknik Sipil.
![]() |
JUAL SIEVE SHAKER ELECTRIC DI SAMARINDA |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI BALIKPAPAN |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI BANJARMASIN |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI PONTIANAK |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI BOGOR |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI TANGERANG |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI SERANG DI BANTEN DI CILEGON |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI JAKARTA |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SAHAKER ELECTRIC DI BANDAR LAMPUNG |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI RIAU |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI PALEMBANG |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
JUAL SIEVE SHAKER ELECTRIC DI BANDA ACEH |
| SIEVE SHAKER | 1 | set | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||||
| alumunium pullay,8" sieve dia, 8 sieve | |||||
| capacity,suplied without sieve/pan & cover | |||||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
| JUAL ALAT SIEVE SHAKER ELECTRIC DI MEDAN |
| SIEVE SHAKER | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||
| alumunium pullay,8" sieve dia, 8 sieve | |||
| capacity,suplied without sieve/pan & cover | |||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
| JUAL SIEVE SHAKER DI BANDA ACEH HARGA MURAH DISTRIBUTOR DAN TOKO |
| SIEVE SHAKER | |||
| Electric, 22 V-AC, 200 Watt,steel base,cast | |||
| alumunium pullay,8" sieve dia, 8 sieve | |||
| capacity,suplied without sieve/pan & cover | |||
| Dimension (l x w x h); 50 x 50 x 100 cm. |
![]() |
| JUAL SAMPLE SPLITTER JUAL GILSON SAMPLE SPLITTER HARGA PRECISSION SAMPLE SPLITTER - GROSIR ALAT LAB TEKNIK SIPIL 082214263815 |
| SAMPLE SPLITER | 1 | set | |||
| Stainless steel, chute width 1/2", 12 holes, | |||||
| supplied complete with scoop and pans. | |||||
| SAMPLE SPLITER | 1 | set | |||
| Stainless steel, chute width 3/4", | |||||
| 12 holes, supplied complete with | |||||
| scoop and pans. | |||||
| SAMPLE SPLITER | 1 | set | |||
| Stainless steel, chute width 1", | |||||
| 12 holes, supplied complete with | |||||
| scoop and pans. | |||||
| SAMPLE SPLITER | 1 | set | |||
| Stainless steel, chute width 1-1/2", | |||||
| 8 holes, supplied complete with | |||||
| scoop and pans. | |||||
| SAMPLE SPLITER | 1 | set | |||
| Stainless steel, chute width 2", | |||||
| 8 holes, supplied complete with | |||||
| scoop and pans. | |||||
| SAMPLE SPLITER | 1 | set | |||
| Stainless steel, chute width 2-1/2", | |||||
| 8 holes, supplied complete with | |||||
| scoop and pans. | |||||
| SAMPLE SPLITER | 1 | set | |||
| Stainless steel, chute width 3", | |||||
| 8 holes, supplied complete with scoop and pans | |||||
| GILSON SAMPLE SPLITTER | 1 | set | |||
| Painted plate frame, alumunium chute, | |||||
| variable chute width, 1/2" . | |||||
| increment (1/2", 1", 1 1/2", 2", etc) | |||||
| Supplied with pans. | |||||
| Dimensions (l x w x h) : 110 x 50 x 50 cm. | |||||
| PRECISSION SAMPLE SPLITTER | 1 | set | |||
| Stainless steel, chute width 1/4" x 32 holes, | |||||
| supplied complete with scoop and pans. | |||||
| Dimension (l x w x h) : 50 x 50 x 50 cm. | |||||
| PRECISSION SAMPLE SPLITTER | 1 | set | |||
| Stainless steel, chute width 1/4" x 16 holes, | |||||
| supplied complete with scoop and pans. | |||||
| Dimension (l x w x h) : 50 x 50 x 50 cm. | |||||
![]() |
| SAND EQUIVALENT TEST SET 082214263815 - GROSIR ALAT LAB TEKNIK SIPIL 082214263815 |
| SAND EQUIVALENT TEST SET | 1 | set |
| Consist of : | ||
| Graduated Cylinder | 2 | pcs |
| Transparent fibre glass, 1 1/4" i.d, | ||
| 1 1/2" o.d 17" height, with scale. | ||
| Stoper Assembly | 1 | set |
| Rubber stoper, irrigation tube, | ||
| hose, sypon. | ||
| Weight Foot Assembly | 1 | set |
| Machine steel, galvanized, 1000 gr | ||
| weight, sand reading indicator. | ||
| Stock Solution | 1 | btl |
| Calcium chloride, glyserin and | ||
| formaldehyde solution. Supplied in | ||
| a plastic container (1 ltr). | ||
| Carrying Case | 1 | pc |
| Wooden case with handle. | ||
| Thin Box | 2 | pcs |
| Alumunium 60 gr capacity. | ||
| Funnel, Plastic, narrow mouth. | 1 | pc |